
James Gregory net worth is
$100,000
James Gregory Wiki: Salary, Married, Wedding, Spouse, Family
James Gregory is known for his work on 4/20 Massacre.
| Net Worth | $100,000 |
| Height | 5' 6" (1.68 m) |
| Profession | Stunts, Actor, Visual Effects |
All pictures
Stunts
| Title | Year | Status | Character |
|---|
| The Most Interesting Man in Show Business | 2016 | Short stunt performer completed | |
| 4/20 Massacre | | stunt coordinator post-production | |
| 1%ERS | 2014 | Short stunts | |
| April Apocalypse | 2013 | stunt player | |
| No Rest for the Wicked: A Basil & Moebius Adventure | 2011 | Short stunt player | |
| God Rewards the Fearless | 2011 | TV Series short assistant stunt coordinator | |
| Bounty Killer | 2011 | Short assistant stunt coordinator | |
| Hellbinders | 2009 | stunts | |
| Chain Link | 2008 | stunt coordinator | |
| The Crow: Wicked Prayer | 2005 | stunts - as James Gregory Jr. | |
| Con Express | 2002 | Video stunts | |
Actor
| Title | Year | Status | Character |
|---|
| The Most Interesting Man in Show Business | 2016 | Short completed | Polish Gangster #1 |
| 4/20 Massacre | | post-production | The Shape |
| Hail, Caesar! | 2016 | | Slave (uncredited) |
| The Prize | 2012/I | Short | Francais |
| God Rewards the Fearless | 2011 | TV Series short | Baton Victim |
| Bounty Killer | 2011 | Short | Ben Billings |
| Teary Sockets | 2008 | | Club Owner |
| Fist of the Warrior | 2007 | | Man with bat |
| Carnival of Souls | 1998 | | Headless demon (uncredited) |
| Blood Revenge | 1998 | Video | Marshall |
Visual Effects
| Title | Year | Status | Character |
|---|
| Robo Warriors | 1996 | miniature model maker | |
Art Director
| Title | Year | Status | Character |
|---|
| Chain Link | 2008 | | |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKado2K0s7HGqKmyZZ6awW7DzquroWVnZA%3D%3D
Share!