Luis Gonzalez net worth is
$3 Million
Luis Gonzalez Wiki: Salary, Married, Wedding, Spouse, Family
Luis Gonzalez was born on September 3, 1967 in Tampa, Florida, USA as Luis Emilio Gonzalez. He is an actor, known for 2006 National League Championship Series (2006), Sunday Night Baseball (1990) and MLB on FOX (1996). He has been married to Christine Lehmann since November 12, 1994. They have three children. | Net Worth | $3 Million |
| Date Of Birth | September 3, 1967 |
| Place Of Birth | Tampa, Florida, USA |
| Height | 6' 2" (1.88 m) |
| Profession | Actor |
| Star Sign | Virgo |
| # | Fact |
|---|---|
| 1 | (February 7) Finalized a $2 million, one-year contract with the Florida Marlins. Gonzalez can make an additional $1 million in performance bonuses. [2008] |
| 2 | Agreed to a 3-year contract expension with Arizona Diamondbacks worth 30 million dollars. [March 2003] |
| 3 | Known as one of the true "good guys" in the world of sports. There has never been one negative story published in regards to this man's character. |
| 4 | During his Home Run hot streak in summer 2001, at practice before a home game, he spit a piece of Bazooka bubblegum onto the field. A team mate picked it up and offered to auction it on eBay which made a lot of news. The well-chewed gum garnered over $7,000.00 with all proceeds going to charity. |
| 5 | Is a childhood friend of St. Louis Cardinals first baseman Tino Martinez. The two faced off in the 2001 World Series. |
| 6 | Won All Star game Home Run Derby at the 2001 All Star Game in Seattle |
| 7 | Hero of the 2001 WOrld Series |
| 8 | Member of 3 division title teams, Houston 1997, Arizona 1999 and 2001 |
| 9 | Houston Astros 1990-1995, 97 Chicago Cubs 1995-1996, detroit Tigers 1998, Arizona Diamondbacks 1999-present |
| 10 | Led NL in hits in 1999 with 206 base hits |
| 11 | All Star in 1999 and 2001 |
| 12 | Cover boy for the video game Triple Play 2003 from EA Sports |
| 13 | He and his wife had triplets on June 26, 1998, with the arrival of Megan, Jacob and Alyssa |
| 14 | Luis entered the bottom of the ninth inning of the seventh game of the World Series hitless in 4 at bats, but by the end of that at bat he would be in the midst of the greatest celebration to ever hit the Valley of the Sun ... with the bases loaded and a drawn-in infield he sent teammates and fans into a frenzy with a bloop single off Mariano Rivera to drive home Jay Bell with the winning run that staked Arizona to a remarkable 3-2 win and its first World Championship |
| 15 | Tied Ken Griffey Jr.'s record for 13 home runs in the month of April |
| 16 | Hit 57 home runs in 2001 plus 3 in the post-season |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Exit | 1975 |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Keep the Faith | 2013 | Documentary | Himself |
| Prime 9 | 2009-2010 | TV Series | Himself |
| The Show | 2008 | TV Series | Himself |
| Sunday Night Baseball | 1991-2007 | TV Series | Himself - Arizona Diamondbacks Left Fielder / Himself - Houston Astros Left Fielder / Himself - Los Angeles Dodgers Pinch Hitter / ... |
| Rome Is Burning | 2006-2007 | TV Series | Himself |
| 2006 National League Championship Series | 2006 | TV Mini-Series | Himself - Color Commentator |
| 2005 MLB All-Star Game | 2005 | TV Special | Himself - NL Left Fielder: Arizona Diamondbacks |
| ESPN SportsCentury | 2005 | TV Series documentary | Himself |
| 2003 MLB All-Star Game | 2003 | TV Special | Himself - NL Left Fielder: Arizona Diamondbacks |
| 2002 MLB All-Star Game | 2002 | TV Special | Himself - NL Left Fielder: Arizona Diamondbacks |
| 2001 World Series | 2001 | TV Movie | Himself (Arizona Diamondbacks Left Fielder) |
| 2001 National League Championship Series | 2001 | TV Mini-Series | Himself - Arizona Diamondbacks Left Fielder |
| 2001 MLB All-Star Game | 2001 | TV Special | Himself |
| 1999 MLB All-Star Game | 1999 | TV Special | Himself |
| MLB on FOX | 1996 | TV Series | Himself |
Archive Footage
Known for movies
2006 National League Championship Series (2006)
as Himself - Color Commentator
Sunday Night Baseball (1991-2007)
as Himself - Arizona Diamondbacks Left Fielder / Hims
MLB on FOX (1996)
as Himself
2001 World Series (2001)
as Himself (Arizona Diamondbacks Left Fielder)
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lrKKrXZy8r8bApZyzZZ6awW7DzquroWVoZA%3D%3D